| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English | 0% | 83 | 584 | 3,734 | 83 | 0 | 0 | 0 | |
| Italian | 0% | 83 | 584 | 3,734 | 83 | 0 | 0 | 0 | |
Overview
| Project website | myhealthfriend.eu | |
|---|---|---|
| Instructions for translators |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translation.dev-360.net/git/myhealthfriend/mobile-interface-labels/
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
fr.json
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 249 | 1,752 | 11,202 | |||
| Source | 83 | 584 | 3,734 | |||
| Translated | 33% | 83 | 33% | 584 | 33% | 3,734 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 66% | 166 | 66% | 1,168 | 66% | 7,468 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
5 months ago
|
|
File uploaded |
Processed 83 strings from the uploaded files (skipped: 0, not found: 0, updated: 83).
File upload mode: Add new strings 5 months ago |
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None